Steel pipe socket and half socket, equal, type heavy
Nominal size | O.D. | Length | O.D. | Length |
DN | A mm | B mm | C mm | D mm |
6 | 15.0 | 19 | 15.0 | 8 |
8 | 18.5 | 27 | 18.5 | 11 |
10 | 22.0 | 28 | 22.0 | 12 |
15 | 27.0 | 37 | 27.0 | 16 |
20 | 32.5 | 39 | 32.5 | 19 |
25 | 39.5 | 46 | 39.5 | 21 |
32 | 49.0 | 51 | 49.0 | 25 |
40 | 56.0 | 51 | 56.0 | 25 |
50 | 68.0 | 60 | 68.0 | 28 |
65 | 84.0 | 69 | 84.0 | 30 |
80 | 98.0 | 75 | 98.0 | 35 |
100 | 124.0 | 87 | 124.0 | 40 |
125 | 151.0 | 96 | 151.0 | 44 |
150 | 177.0 | 96 | 177.0 | 44 |
Steel pipe socket and half socket, equal, type heavy
Steel Pipe Sockets Conforms to BS1387 ,EN10241
Material: Seamless steel pipe
Thread: DIN2999,ISO7/1,BS21
Finish: Black or Galvainzed