BSPT, DIN2999, ISO 7/1,Stainless steel pipe nipples.
SCH40, 304, 316. DIN2999 / BSPT / ISO 7/1.
Size | Length | ||||||||||||
DN | inch | mm | |||||||||||
6 | 1/8 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 |
8 | 1/4 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 |
10 | 3/8 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 |
15 | 1/2 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 |
20 | 3/4 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 |
25 | 1 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 |
32 | 11/4 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |
40 | 11/2 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |
50 | 2 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |
65 | 21/2 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |||
80 | 3 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | ||||
100 | 4 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |||||
125 | 5 | 120 | 150 | 180 | 200 | 250 | 300 | ||||||
150 | 6 | 120 | 150 | 180 | 200 | 250 | 300 |
Noted: Other lengths and size available. Grooved end, SQ end and Bevel end available. Contact us for details.