Carbon steel; DIN2440; welded pipe
Black, Sandblasted
DIN 2982
Size | Threaded Tube DIN2440 | Length | |||
O.D. | Wall thickness | Running nipples | Barrel nipples | ||
DN | inch | B, mm | S, mm | L,mm | L, mm |
6 | 1/8 | 10.2 | 2.0 | 16 | 30mm – 2500mm |
8 | 1/4 | 13.5 | 2.35 | 18 | 30mm – 2500mm |
10 | 3/8 | 17.2 | 2.35 | 22 | 30mm – 2500mm |
15 | 1/2 | 21.3 | 2.65 | 25 | 30mm – 2500mm |
20 | 3/4 | 26.9 | 2.65 | 30 | 30mm – 2500mm |
25 | 1 | 33.7 | 3.25 | 35 | 30mm – 2500mm |
32 | 11/4 | 42.4 | 3.25 | 38 | 30mm – 2500mm |
40 | 11/2 | 48.3 | 3.25 | 38 | 30mm – 2500mm |
50 | 2 | 60.3 | 3.65 | 45 | 30mm – 2500mm |
65 | 21/2 | 76.1 | 3.65 | 55 | 30mm – 2500mm |
80 | 3 | 88.9 | 4.05 | 60 | 30mm – 2500mm |
100 | 4 | 114.3 | 4.5 | 70 | 30mm – 2500mm |
125 | 5 | 139.7 | 4.85 | 85 | 30mm – 2500mm |
150 | 6 | 165.1 | 4.85 | 100 | 30mm – 2500mm |
Noted: Other lengths and size available. Grooved end, SQ end and Bevel end available. Contact us for details.
DIN 2982 STANDARD STEEL PIPE NIPPLES
Material: For Running Nipples, Seamless or welded steel tubes according to DIN2441, For Barrel Nipples, seamless or welded steel tubes DIN2440,
Thread: Running Nipples, DIN259; Barrel Nipples, DIN 2999. Learn more from the DIN 2999 standard pdf.