DIN2986 / EN 10241 STEEL PIPE SOCKETS / STEEL PIPE COUPLINGS
Steel pipe socket and half socket, equal, type medium
Nominal size | O.D. | Length | O.D. | Length |
DN | A mm | B mm | C mm | D mm |
6 | 15.0 | 17 | 15.0 | 8 |
8 | 18.5 | 25 | 18.5 | 11 |
10 | 21.3 | 26 | 21.3 | 12 |
15 | 26.6 | 34 | 26.6 | 15 |
20 | 31.8 | 36 | 31.8 | 17 |
25 | 39.5 | 43 | 39.5 | 20 |
32 | 48.3 | 48 | 48.3 | 22 |
40 | 54.5 | 48 | 54.5 | 22 |
50 | 66.2 | 56 | 68.0 | 26 |
65 | 82.0 | 65 | 84.2 | 30 |
80 | 95.0 | 71 | 98.4 | 34 |
100 | 121.4 | 83 | 124.0 | 40 |
125 | 146.3 | 92 | 149.0 | 44 |
150 | 173.3 | 92 | 177.0 | 44 |
Steel Pipe Sockets Conforms to DIN 2986,EN10241 Material: Seamless steel pipe
Thread: DIN2999,ISO7/1,BS21
Finish: Black or Galvainzed